<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crappy Coding &#187; Tools</title>
	<atom:link href="http://www.crappycoding.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crappycoding.com</link>
	<description>Spreading the Geek</description>
	<lastBuildDate>Wed, 11 Aug 2010 11:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress Plugin Diversion</title>
		<link>http://www.crappycoding.com/2010/07/wordpress-plugin-diversion/</link>
		<comments>http://www.crappycoding.com/2010/07/wordpress-plugin-diversion/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:12:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.crappycoding.com/?p=235</guid>
		<description><![CDATA[Earlier this year I started doing some daily walking and hiking.  I would be remiss if I didn't tie some technology into it somehow, so in my spare time I've been working on a WordPress plugin to track my progress.]]></description>
		<wfw:commentRss>http://www.crappycoding.com/2010/07/wordpress-plugin-diversion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sprite Sheet Creator</title>
		<link>http://www.crappycoding.com/2009/08/sprite-sheet-creator/</link>
		<comments>http://www.crappycoding.com/2009/08/sprite-sheet-creator/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:37:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Game Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[XNA]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.crappycoding.com/?p=110</guid>
		<description><![CDATA[When developing the iPhone version of Guardian I manually created my sprite sheets.  I used individual sprites up until the end so everything was pretty much set in stone by the time I created the the sprite sheet.  Even then I ended up having to recreate the sprite sheet two or three times, and let me tell you, manually figuring out the texture coordinates isn't a particularly pleasant experience. In this case I believe I made the right choice.  There were few enough sprites that I would have spent more time creating the tool than I would have saved.]]></description>
		<wfw:commentRss>http://www.crappycoding.com/2009/08/sprite-sheet-creator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
